Every plan ships the whole product.
No feature is held back for a higher tier. What changes is how long you keep it and what you’re allowed to do with it commercially — which is the only difference that has ever been honest to charge for.
Day pass
from · per product, per day
Twenty-four hours on one build. Bought once, expires on its own, renews nothing and stores no card.
- One product for 24 hours
- Full feature set — nothing withheld
- No subscription, no card stored
- Same delivery speed as every other term
Drift is $4, Vantage is $9. Halcyon isn't sold this way.
Pick a productMonthly
Most chosenfrom · per product, per month
One build, renewed monthly, cancelled from the dashboard in two clicks. Most people run two of these.
- One product, renewed monthly
- Automatic signed updates
- Paused hours credited back to your term
- Config sync across your machines
- 24/7 support, median first reply 4 minutes
Running several? Bundles price the set 20–35% below the parts.
Browse the catalogueLifetime
from · per product, one time
Paid once for one build. Runs as long as we ship it — and converts to credit if we ever retire it.
- One product, no recurring charge
- Every future release for that product
- Converts to credit if the product retires
- Transferable once, to one person
Not offered on Cinder or Halcyon, or any build mid-rebuild.
See lifetime pricingA term buys one build. Here’s what each costs.
Each product is separate software with a separate maintainer, so they’re priced separately. Mix terms freely — a lifetime on the spoofer and a rolling month on Fortnite is a normal account.
| Product | Day pass | Monthly | Lifetime |
|---|---|---|---|
| VantageTactical FPS | $9.00 | $34.99 | $249 |
| FortniteBattle Royale | $8.00 | $29.99 | $219 |
| CinderExtraction Shooter | $12.00 | $39.99 | — |
| HalcyonCompetitive Tactical | — | $59.99 | — |
| DriftOpen World RPG | $4.00 | $14.99 | $89 |
| RustSurvival | $7.00 | $24.99 | $169 |
| HWID SpooferSystem utility | $5.00 | $19.99 | $129 |
A dash means that term isn’t offered for that build — Halcyon is application-only, and lifetime isn’t sold on products that are mid-rebuild. Bundles price several together, 20–35% below the sum of the parts.
The differences, in full.
| Feature | Day pass | Monthly | Lifetime |
|---|---|---|---|
| What you get | |||
| Products includedEvery term covers a single build. Buy a second product on whichever term suits it — they don't have to match. | One | One | One |
| Feature set | Complete | Complete | Complete |
| Term | 24 hours | Rolling month | Indefinite |
| Machines per licenceA licence binds to one machine at a time; rebinding is instant and unlimited. | 1 | 1 | 1 |
| Transferable | Not included | Not included | Once |
| Delivery and updates | |||
| Instant deliveryLicence key and signed loader issued before the confirmation email lands. | Included | Included | Included |
| Automatic signed updates | Included | Included | Included |
| Paused hours creditedWhen a build goes offline to rebuild, the time comes back to you. | Included | Included | N/A |
| Release-candidate channel | Not included | Not included | Included |
| Support | |||
| 24/7 ticket and Discord | Included | Included | Included |
| Median first reply | 4 min | 4 min | 4 min |
| Guided hardware reset | Not included | Paid add-on | Included once |
| RefundableUndownloaded and within 24 hours, in full and without a conversation. | Not included | Included | Included |
Answered before you have to ask.
If something here is still unclear, an engineer will answer in Discord in about four minutes.